Statistics | Office of the Fire Marshal
Hazardous Materials Division
FY 20/21 | FY 21/22 | |
Regulated Facilities | 7,638 | 7,903 |
Facility Inspections | 6,873 | 3,283 |
Non-Emergency Calls | 179 | 203 |
Hazmat Team Responses | 241 | 216 |
Underground Storage Tank Facilities | 831 | 831 |
Underground Storage Tank Systems | 2,363 | 2,403 |
Requests for Records & Certified Research | 848 | 913 |
Household Hazardous Waste Division
FY 20/21 | FY 21/22 | |
Lbs. of Hazardous Waste Managed | 3,773,724 | 3,617,864 |
Residents Served | 63,656 | 60,026 |
Busineses Served | 197 | 212 |