Calls for Service (FY 21-22)

Calls For Service (FY 21-22)

Call Type
Division 1
West Valley
Division 2
East Valley
Division 3
Mountain
Division 4
South Desert
Division 5
North Desert
Totals
FY 20/21 FY 21/22 FY 20/21 FY 21/22 FY 20/21 FY 21/22 FY 20/21 FY 21/22 FY 20/21 FY 21/22 FY 20/21 FY 21/22
Structure Fire 336 268  635 556   65 53  163   131 341  326 1,540  1,334
Vegetation Fire 142 40 592  211   41 14   85  28 326   137 1,186   430
Vehicle Fire 342 321 514   460  50 50  161  125  545   507 1,612  1,463
Other Fire* 912 931 2,893   3,644  364 255   586  531 1,410   1,377 6,165  6,738
Investigation/Alarm 1,539 1,745  1,758 1,915   420 414   399  391 1,300  1,255  5,416   5,720
Hazardous Materials** 642 584  760  642  205  193  202 140   530  458  2,339  2,017
Medical Response 26,383 26,291  36,517 35,905  3,650  3,621  9,419  9,846  22,390 22,892 98,359  98,555
Public Service 461 452 591   510 153   177 313   285  465  477 1,983  1,901 
Rescue 31 47  73 60   40  20 38   29  34  31 216   187
Traffic Collision 2,516 2,661  3,985  3,980  315  344  729  693  2,741  2,744  10,286 10,422
Traffic Collision + Extrication 131 106 226   134 31   16  50  41  228  161 666  458
Miscellaneous 125 129  29  261 12   56 27  211   39  476  232  1,133
Fiscal Year Totals 33,560 33,575  48,573 48,278  5,346 5,213 12,172  12,451  30,349 30,841  130,000  130,358
% Increase   .04%   -0.61%   -2.49%   2.29%   1.62%   0.28%
* Other fires include rubbish fires, chimney fires, cooking fires, outside storage fires.
** Haz-Mat incidents include explosions, fireworks, hazardous materials such as chemical, biological, and electronic hazards with no fire involved.