Statistics | Office of the Fire Marshal
Community Safety Division
| County Areas | City of Fontana | City of Hesperia | City of San Bernardino | City of Upland | Totals | |
| Investigations | 242 | 78 | 60 | 330 | 16 | 726 | 
| Plan Reviews | 3,129 | 1,421 | 275 | 1,416 | 397 | 6,638 | 
| Planning Inspections | 2,500 | 7,558 | 233 | 1,583 | 994 | 12,868 | 
| Special Events | 98 | 46 | 1 | 134 | 14 | 293 | 
| Annual Inspections | 1,865 | 623 | 1,113 | 1,055 | 238 | 4,894 | 
 
																