- StatisticsStatistics
- FactsFacts
- Division 1Division 1
- Division 2Division 2
- Division 3Division 3
- Division 4Division 4
- Division 5Division 5
San Bernardino County Fire Statistics (FY 2022-23)
July 1, 2022 – June 30, 2023
| 1,416 | Structure Fire | 
| 171 | Vegetation Fire | 
| 1,346 | Vehicle Fire | 
| 5,970 | Other Fire | 
| 5,981 | Investigation/Alarm | 
| 1,842 | Hazardous Materials | 
| 102,186 | Medical Response | 
| 1,831 | Public Service | 
| 260 | Rescue | 
| 9,965 | Traffic Collisions | 
| 337 | Traffic Collisions + Extrication | 
| 1,888 | Miscellaneous | 
| 133,193 | Total Calls for Service to Date | 
San Bernardino County Fire Facts (FY 2022-23)
| 20,105 | Square Miles in County | 
| 19,278 | Square Miles in District | 
| 2m+ | Population in County | 
| 24 | Incorporated Cities | 
| 50 | Fire Stations * | 
| 7 | Paid-Call/Volunteer Fire Stations | 
| 1,166 | County Fire Personnnel | 
| 712 | Fire Suppression Personnel | 
| $367.7m | Budget | 
| 133.2k | 2022/23 Calls for Service | 
| 519 | Investigations | 
| 3,380,579 | Pounds of Hazardous Waste Managed | 
Last updated: 07/01/23
- As of 7/1/23, Station 81 in Fontana is not physically open. Crews assigned to Station 81 are providing coverage in the area.
Division 1 (West Valley) Statistics
July 1, 2022 – June 30, 2023
| 307 | Structure Fire | 
| 20 | Vegetation Fire | 
| 312 | Vehicle Fire | 
| 867 | Other Fire | 
| 1,721 | Investigation/Alarm | 
| 462 | Hazardous Materials | 
| 27,710 | Medical Aid | 
| 436 | Public Service | 
| 64 | Rescue | 
| 2,731 | Traffic Collisions | 
| 68 | Traffic Collisions + Extrication | 
| 270 | Miscellaneous | 
| 34,968 | Total Calls for Service to Date | 
Division 2 (East Valley) Statistics
July 1, 2022 – June 30, 2023
| 568 | Structure Fire | 
| 72 | Vegetation Fire | 
| 406 | Vehicle Fire | 
| 3,368 | Other Fire | 
| 1,965 | Investigation/Alarm | 
| 530 | Hazardous Materials | 
| 38,122 | Medical Aid | 
| 487 | Public Service | 
| 80 | Rescue | 
| 3,580 | Traffic Collisions | 
| 90 | Traffic Collisions + Extrication | 
| 755 | Miscellaneous | 
| 50,023 | Total Calls for Service to Date | 
Division 3 (Mountain) Statistics
July 1, 2022 – June 30, 2023
| 76 | Structure Fire | 
| 8 | Vegetation Fire | 
| 38 | Vehicle Fire | 
| 171 | Other Fire | 
| 454 | Investigation/Alarm | 
| 189 | Hazardous Materials | 
| 3,764 | Medical Aid | 
| 216 | Public Service | 
| 27 | Rescue | 
| 323 | Traffic Collisions | 
| 15 | Traffic Collisions + Extrication | 
| 93 | Miscellaneous | 
| 5,374 | Total Calls for Service to Date | 
Division 4 (South Desert) Statistics
July 1, 2022 – June 30, 2023
| 126 | Structure Fire | 
| 17 | Vegetation Fire | 
| 125 | Vehicle Fire | 
| 407 | Other Fire | 
| 455 | Investigation/Alarm | 
| 172 | Hazardous Materials | 
| 10,079 | Medical Aid | 
| 278 | Public Service | 
| 36 | Rescue | 
| 671 | Traffic Collisions | 
| 41 | Traffic Collisions + Extrication | 
| 206 | Miscellaneous | 
| 12,613 | Total Calls for Service to Date | 
Division 5 (North Desert) Statistics
July 1, 2022 – June 30, 2023
| 339 | Structure Fire | 
| 54 | Vegetation Fire | 
| 465 | Vehicle Fire | 
| 1,157 | Other Fire | 
| 1,386 | Investigation/Alarm | 
| 489 | Hazardous Materials | 
| 22,511 | Medical Aid | 
| 414 | Public Service | 
| 53 | Rescue | 
| 2,660 | Traffic Collisions | 
| 123 | Traffic Collisions + Extrication | 
| 564 | Miscellaneous | 
| 30,215 | Total Calls for Service to Date | 
 
																
