- StatisticsStatistics
- FactsFacts
- Division 1Division 1
- Division 2Division 2
- Division 3Division 3
- Division 4Division 4
- Division 5Division 5
San Bernardino County Fire Statistics (FY 2025-26)
July 1, 2025 – September 30, 2025
| 238 | Structure Fire | 
| 538 | Vegetation Fire | 
| 332 | Vehicle Fire | 
| 1,303 | Other Fire | 
| 1,256 | Investigation/Alarm | 
| 443 | Hazardous Materials | 
| 26,851 | Medical Aid | 
| 771 | Public Service | 
| 68 | Rescue | 
| 2,221 | Traffic Collisions | 
| 79 | Traffic Collisions + Extrication | 
| 336 | Miscellaneous | 
| 34,436 | Total Calls for Service to Date | 
Last updated: 10/01/25
San Bernardino County Fire Facts (FY 2024-25)
| 20,105 | Square Miles in County | 
| 19,278 | Square Miles in District | 
| 2m+ | Population in County | 
| 24 | Incorporated Cities | 
| 50 | Fire Stations * | 
| 7 | Paid-Call/Volunteer Fire Stations | 
| 1,166 | County Fire Personnel | 
| 712 | Fire Suppression Personnel | 
| $367.7m | Budget | 
| 133.2k | 2022/23 Calls for Service | 
| 519 | Investigations | 
| 3,380,579 | Pounds of Hazardous Waste Managed | 
Last updated: 07/01/23
- As of 7/1/23, Station 81 in Fontana is not physically open. Crews assigned to Station 81 are providing coverage in the area.
Division 1 (West Valley) Statistics
July 1, 2025 – August 31, 2025
| 47 | Structure Fire | 
| 68 | Vegetation Fire | 
| 41 | Vehicle Fire | 
| 133 | Other Fire | 
| 270 | Investigation/Alarm | 
| 82 | Hazardous Materials | 
| 4,860 | Medical Aid | 
| 119 | Public Service | 
| 5 | Rescue | 
| 429 | Traffic Collisions | 
| 14 | Traffic Collisions + Extrication | 
| 39 | Miscellaneous | 
| 6,107 | Total Calls for Service to Date | 
Last updated: 09/01/25
Division 2 (East Valley) Statistics
July 1, 2025 – August 31, 2025
| 58 | Structure Fire | 
| 187 | Vegetation Fire | 
| 69 | Vehicle Fire | 
| 482 | Other Fire | 
| 256 | Investigation/Alarm | 
| 107 | Hazardous Materials | 
| 6,729 | Medical Aid | 
| 116 | Public Service | 
| 16 | Rescue | 
| 475 | Traffic Collisions | 
| 20 | Traffic Collisions + Extrication | 
| 64 | Miscellaneous | 
| 8,579 | Total Calls for Service to Date | 
Last updated: 09/01/25
Division 3 (Mountain) Statistics
July 1, 2025 – August 31, 2025
| 7 | Structure Fire | 
| 11 | Vegetation Fire | 
| 11 | Vehicle Fire | 
| 37 | Other Fire | 
| 62 | Investigation/Alarm | 
| 25 | Hazardous Materials | 
| 702 | Medical Aid | 
| 56 | Public Service | 
| 5 | Rescue | 
| 52 | Traffic Collisions | 
| 2 | Traffic Collisions + Extrication | 
| 11 | Miscellaneous | 
| 981 | Total Calls for Service to Date | 
Last updated: 09/01/25
Division 4 (South Desert) Statistics
July 1, 2025 – August 31, 2025
| 17 | Structure Fire | 
| 19 | Vegetation Fire | 
| 27 | Vehicle Fire | 
| 58 | Other Fire | 
| 87 | Investigation/Alarm | 
| 22 | Hazardous Materials | 
| 1,725 | Medical Aid | 
| 104 | Public Service | 
| 14 | Rescue | 
| 103 | Traffic Collisions | 
| 4 | Traffic Collisions + Extrication | 
| 38 | Miscellaneous | 
| 2,218 | Total Calls for Service to Date | 
Last updated: 09/01/25
Division 5 (North Desert) Statistics
July 1, 2025 – August 31, 2025
| 40 | Structure Fire | 
| 133 | Vegetation Fire | 
| 87 | Vehicle Fire | 
| 212 | Other Fire | 
| 193 | Investigation/Alarm | 
| 76 | Hazardous Materials | 
| 4,139 | Medical Aid | 
| 104 | Public Service | 
| 6 | Rescue | 
| 383 | Traffic Collisions | 
| 16 | Traffic Collisions + Extrication | 
| 85 | Miscellaneous | 
| 5,474 | Total Calls for Service to Date | 
Last updated: 09/01/25
 
																
