Statistics | Office of the Fire Marshal
Hazardous Materials Division
| FY 21/22 | FY 22/23 | |
| Regulated Facilities | 7,903 | 8,124 |
| Facility Inspections | 3,283 | 3,245 |
| Non-Emergency Calls | 203 | 345 |
| Hazmat Team Responses | 216 | 186 |
| Underground Storage Tank Facilities | 831 | 889 |
| Underground Storage Tanks Systems | 2,403 | 2,466 |
| Requests for Records & Certified Research | 913 | 915 |
Household Hazardous Waste Division
| FY 21/22 | FY 22/23 | |
| Lbs. of Hazardous Waste Managed | 3,617,864 | 3,380,579 |
| Residents Served | 60,026 | 57,225 |
| Busineses Served | 212 | 201 |
