City |
Investigations |
Arrests |
Planning Project Review |
Construction Plan Review |
Construction Inspections |
Miscellaneous Inspections(Complaints, Knox Closures) |
Annual Inspections |
State Mandated Inspections |
Special Events |
Public |
| Adelanto | 17 | 1 | 27 | 170 | 158 | 12 | 268 | 263 | 23 | 1 |
| Amboy | 7 | |||||||||
| Angelus Oaks | 2 | 3 | 2 | 3 | ||||||
| Baker | 4 | 2 | 6 | 8 | 29 | 1 | ||||
| Baldy Mesa | 1 | 32 | 32 | 5 | 3 | |||||
| Barstow (County Area) | 1 | 11 | 1 | |||||||
| Bloomington | 16 | 29 | 64 | 60 | 1 | 131 | 42 | |||
| Blue Jay | 5 | 5 | 5 | 13 | 5 | |||||
| Bryn Mawr | ||||||||||
| Cedar Glen | 4 | 5 | 6 | 1 | ||||||
| Cedar Pines Park | 2 | 1 | ||||||||
| Cima | 1 | |||||||||
| Colton (County Area) | 2 | 1 | 6 | 3 | 9 | 6 | ||||
| Crestline | 5 | 6 | 28 | 20 | 29 | 12 | 2 | |||
| Devore | 3 | 4 | 23 | 23 | 1 | 11 | 6 | |||
| Earp | 2 | |||||||||
| El Mirage | 2 | 4 | 1 | 5 | 4 | |||||
| Essex | 2 | 3 | ||||||||
| Fawnskin | 12 | 10 | 3 | 18 | ||||||
| Fontana (City Area) | 1,545 | 6,310 | 729 | 331 | 17 | 1 | ||||
| Fontana (County Area) | 59 | 6,318 | 127 | 68 | 1 | 200 | 38 | 6 | 1 | |
| Forest Falls | 2 | 1 | 11 | 9 | 2 | 1 | ||||
| Fredalba | 3 | 2 | 1 | |||||||
| Grand Terrace | 4 | 8 | 22 | 30 | 4 | 73 | 23 | 7 | 1 | |
| Green Valley Lake | 1 | 2 | 5 | 1 | 1 | |||||
| Harvard | 2 | 3 | 2 | 1 | 4 | |||||
| Havasu Landing | 1 | 1 | 3 | 2 | ||||||
| Helendale | 5 | 1 | 2 | 23 | 27 | 50 | 2 | 3 | ||
| Hesperia | 46 | 2 | 34 | 250 | 339 | 38 | 1,302 | 265 | 16 | |
| Hinkley | 4 | 3 | 1 | 1 | 1 | |||||
| Johnson Valley | 2 | 3 | 8 | 6 | 1 | |||||
| Joshua Tree | 7 | 76 | 335 | 377 | 30 | 42 | 3 | |||
| Kramer’s Junction | 3 | 7 | 9 | 6 | 20 | 1 | ||||
| Lake Arrowhead | 9 | 15 | 85 | 74 | 27 | 14 | 2 | |||
| Landers | 4 | 1 | 16 | 95 | 68 | 3 | 1 | 1 | ||
| Lucerne Valley | 17 | 15 | 43 | 22 | 67 | 10 | 7 | |||
| Ludlow | 2 | 5 | 15 | 8 | 4 | 1 | ||||
| Lytle Creek | 2 | 10 | 10 | 3 | ||||||
| Morongo Valley (County Area) | 1 | |||||||||
| Mentone | 4 | 37 | 19 | 43 | 25 | 1 | ||||
| Mountain Pass | 2 | 10 | 32 | 3 | 2 | 1 | ||||
| Mountain View Acres | 2 | 3 | ||||||||
| Mt. Baldy | 1 | 2 | ||||||||
| Muscoy | 9 | 2 | 4 | 21 | 22 | 11 | ||||
| Needles | 9 | 8 | 43 | 70 | 2 | 94 | 31 | 2 | ||
| Newberry Springs | 1 | |||||||||
| Nipton | 5 | 1 | ||||||||
| Oak Glen | 2 | 2 | 5 | |||||||
| Oak Hills | 2 | |||||||||
| Oro Grande | 2 | 1 | 2 | 11 | 7 | 1 | ||||
| Parker Dam | 1 | |||||||||
| Phelan | 14 | 13 | 101 | 92 | 107 | 11 | 1 | |||
| Pinion Hills | 4 | 89 | 121 | 1 | 18 | 3 | ||||
| Pioneertown | 9 | 56 | 51 | 4 | 2 | |||||
| Red Mountain | 1 | 1 | ||||||||
| Redlands (County) | 4 | 69 | 80 | 1 | 3 | |||||
| Rialto (County Area) | 1 | 2 | 2 | 4 | 1 | 4 | 8 | |||
| Rimforest | 1 | 4 | 3 | |||||||
| San Bernardino | 193 | 4 | 99 | 1,120 | 1,356 | 120 | 1,491 | 1,410 | 117 | 30 |
| Silver Lakes | ||||||||||
| Sky Forest | 1 | 4 | 2 | |||||||
| Spring Valley Lake | 2 | 4 | 83 | 39 | 35 | 54 | ||||
| Sugar Loaf | 1 | |||||||||
| Trona | 11 | 1 | 1 | 2 | 1 | 1 | 11 | 14 | 1 | |
| Twentynine Palms | 9 | 11 | 121 | 138 | 189 | 144 | 14 | |||
| Twin Peaks | 2 | 17 | 10 | 1 | 7 | 12 | ||||
| Upland | 21 | 1 | 17 | 333 | 550 | 22 | 520 | 682 | 17 | 2 |
| Vidal | ||||||||||
| Wonder Valley | 3 | 10 | 4 | 4 | ||||||
| Wrightwood | 2 | 22 | 28 | 20 | 16 | 3 | ||||
| Yermo | 1 | 5 | 3 | 4 | 1 | |||||
| Yucca Valley | 9 | 13 | 164 | 231 | 4 | 206 | 138 | 5 | 1 | |
Totals |
519 |
13 |
6,813 |
5,247 |
10,513 |
212 |
5,852 |
3,674 |
254 |
39 |
In FY 22-23, a comprehensive total of 8,422 annual inspections were conducted (excluding the City of Fontana).
The accompanying table presents a detailed breakdown of these inspections.
Occupancy |
Description of Occupancy |
State Mandated |
Total Number of Inspections |
Percent of Inspections |
| A | Assembly | N | 1,617 | 19.2% |
| B | Business (Office) | N | 781 | 9.27% |
| C | Camps | Y | 22 | 0.26% |
| E | Education | Y | 332 | 3.94% |
| F | Factory and Industrial | N | 451 | 5.36% |
| H | High Hazard | N | 23 | 0.27% |
| I | Institutional | Y | 57 | 0.68% |
| L | Laboratory | N | 6 | 0.07% |
| M | Mercantile | N | 617 | 7.33% |
| R | Multi-Family / Hotel / Motel | Y | 2,906 | 34.5% |
| S | Storage | N | 1,606 | 19.07% |
| U | Utility | N | 4 | 0.05% |
