Calls for Service (FY 22-23)

Calls For Service (FY 22-23)

Call Type
Division 1
West Valley
Division 2
East Valley
Division 3
Mountain
Division 4
South Desert
Division 5
North Desert
Totals
FY 21/22 FY 22/23 FY 21/22 FY 22/23 FY 21/22 FY 22/23 FY 21/22 FY 22/23 FY 21/22 FY 22/23 FY 21/22 FY 22/23
Structure Fire 276 307 566 568  53 76 134  126 327 339 1,356  1,416
Vegetation Fire 41 20 219  72  15 8 29 17 138 54 442  171
Vehicle Fire 325 312 468  406  50 38 128  125 520 465 1,491  1,346
Other Fire* 955 867 3,741  3,368  256 171  540 407 1,405  1,157 6,897  5,970
Investigation/Alarm 1,768 1,721  1,957 1,965  422 454  400 455 1,285  1,386 5,832  5,981
Hazardous Materials** 595 462  656 530  195 189  145 172  467 489  2,058 1,842
Medical Response 28,867 27,710  36,676 38,122  3,700 3,764  10,045 10,079  23,399 22,511 100,687 102,186
Public Service 456 436 525  487 180  216 287  278  494 414 1,942 1,831
Rescue 47 64  60 80  22 27 29  36  32 53 190 260
Traffic Collision 2,722 2,731 4,061 3,580  352 323  706 671  2,808 2,660  10,649 9,965
Traffic Collision + Extrication 106 68 134  90 17  15  42 41  163 123 462 337
Miscellaneous 134 270  269 755 58  93 215  206  483 564  1,159 1,888
Fiscal Year Totals 34,292 34,968  49,332 50,023  5,320 5,374 12,700  12,613  31,521 30,215  133,165 133,193
% Increase   1.97%   1.40%   1.02%   -0.69%   -4.14%   0.02%
* Other fires include rubbish fires, chimney fires, cooking fires, outside storage fires.
** Haz-Mat incidents include explosions, fireworks, hazardous materials such as chemical, biological, and electronic hazards with no fire involved.